AFOX GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | |
AFOX GTX 1050 Ti V2 | 1291 MHz | 1392 MHz | 1752 MHz | |
ASL GTX 1050 Ti Battle Flag | 1291 MHz | 1392 MHz | 1752 MHz | 190 mm/seven.5 inches, Single-slot, 1x DVI 1x HDMI |
ASL GTX 1050 Ti Skynet | 1291 MHz | 1392 MHz | 1752 MHz | 210 mm/viii.3 inches |
ASL GTX 1050 Ti Skynet | 1291 MHz | 1392 MHz | 1752 MHz | 210 mm/viii.three inches |
ASL GTX 1050 Ti Skynet War Flag | 1291 MHz | 1392 MHz | 1752 MHz | 180 mm/7.1 inches |
ASL GTX 1050 Ti Soar Dragon | 1291 MHz | 1392 MHz | 1752 MHz | 210 mm/8.3 inches |
ASL GTX 1050 Ti Wolverine | 1291 MHz | 1392 MHz | 1752 MHz | 210 mm/8.iii inches |
ASL GTX 1050 Ti Wolverine | 1291 MHz | 1392 MHz | 1752 MHz | 172 mm/six.8 inches |
ASUS CERBERUS GTX 1050 Ti Advanced | 1303 MHz | 1417 MHz | 1752 MHz | 203 mm/viii inches |
ASUS CERBERUS GTX 1050 Ti OC | 1341 MHz | 1455 MHz | 1752 MHz | 203 mm/8 inches |
ASUS DUAL GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | 211 mm/8.iii inches |
ASUS DUAL GTX 1050 Ti OC | 1341 MHz | 1455 MHz | 1752 MHz | 211 mm/eight.3 inches |
ASUS DUAL GTX 1050 Ti OC V2 | 1341 MHz | 1455 MHz | 1752 MHz | 203 mm/8 inches |
ASUS Trek GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | 211 mm/8.3 inches |
ASUS EXPEDITION GTX 1050 Ti OC | 1341 MHz | 1455 MHz | 1752 MHz | 211 mm/eight.3 inches |
ASUS PHOENIX GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | 193 mm/7.6 inches |
ASUS ROG STRIX GTX 1050 Ti GAMING | 1291 MHz | 1392 MHz | 1752 MHz | 241 mm/9.five inches, 2x DVI 1x HDMI 1x DisplayPort |
ASUS ROG STRIX GTX 1050 Ti GAMING OC | 1380 MHz | 1493 MHz | 1752 MHz | 241 mm/nine.5 inches, 2x DVI 1x HDMI 1x DisplayPort |
Axigon GTX 1050 Ti Ghost | 1303 MHz | 1417 MHz | 1752 MHz | |
BIOSTAR GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | |
BIOSTAR GTX 1050 Ti Dual Cooling | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti GAMING | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti GAMING V2 | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti GAMING V3 | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti GAMING V5 | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti Low Profile | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti Mini OC | 1316 MHz | 1430 MHz | 1752 MHz | |
Colorful GTX 1050 Ti Smart Shark | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti Smart Shark V3 | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti Smart Shark V5 | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti Smart Shark-LE | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti Smart Shark-LE V2 | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti Tomahawk | 1328 MHz | 1442 MHz | 1752 MHz | |
Colorful GTX 1050 Ti Tomahawk V2 | 1366 MHz | 1468 MHz | 1752 MHz | |
Colorful iCafe GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful iCafe GTX 1050 Ti GAMING | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful iCafe GTX 1050 Ti Green | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful iCafe GTX 1050 Ti Greenish V2 | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful iCafe GTX 1050 Ti V2 | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful iGame GTX 1050 Ti Fire Ares South | 1366 MHz | 1480 MHz | 1752 MHz | |
Colorful iGame GTX 1050 Ti Flame Ares U | 1379 MHz | 1493 MHz | 1752 MHz | |
Colorful iGame GTX 1050 Ti Flame Ares U-LE | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful iGame GTX 1050 Ti Flame Ares U-Superlative | 1404 MHz | 1518 MHz | 1752 MHz | 1x DVI 1x HDMI 3x DisplayPort |
Colorful iGame GTX 1050 Ti Frozen Knight Mini | 1316 MHz | 1430 MHz | 1752 MHz | |
Colorful iGame GTX 1050 Ti Vulcan U | 1379 MHz | 1493 MHz | 1752 MHz | |
Colorful iGame GTX 1050 Ti Vulcan U EC | 1379 MHz | 1493 MHz | 1752 MHz | |
Digital Alliance GTX 1050 Ti Dual OC | 1366 MHz | 1480 MHz | 1752 MHz | 216 mm/8.5 inches |
Digital Alliance GTX 1050 Ti StormX | 1291 MHz | 1392 MHz | 1752 MHz | 166 mm/6.five inches |
ELSA GTX 1050 Ti Southward.A.C | 1291 MHz | 1392 MHz | 1752 MHz | |
EMTEK HV GTX 1050 Ti GAMER Edition OC | 1354 MHz | 1468 MHz | 1752 MHz | 2x DVI 1x HDMI 1x DisplayPort |
EMTEK HV GTX 1050 Ti MINI MONSTER | 1291 MHz | 1392 MHz | 1752 MHz | 166 mm/six.5 inches |
EMTEK HV GTX 1050 Ti OC | 1303 MHz | 1417 MHz | 1752 MHz | |
EMTEK XENON GTX 1050 Ti StormX Dual | 1291 MHz | 1392 MHz | 1752 MHz | 230 mm/nine.1 inches |
EVGA GTX 1050 Ti ACX ii.0 | 1291 MHz | 1392 MHz | 1752 MHz | |
EVGA GTX 1050 Ti FTW ACX 3.0 | 1379 MHz | 1493 MHz | 1752 MHz | 257 mm/x.1 inches |
EVGA GTX 1050 Ti FTW DT ACX iii.0 | 1291 MHz | 1392 MHz | 1752 MHz | 257 mm/10.1 inches |
EVGA GTX 1050 Ti Depression Profile ACX ii.0 | 1291 MHz | 1392 MHz | 1752 MHz | 182 mm/7.2 inches |
EVGA GTX 1050 Ti SC ACX 2.0 | 1354 MHz | 1468 MHz | 1752 MHz | |
EVGA GTX 1050 Ti SSC ACX three.0 | 1366 MHz | 1480 MHz | 1752 MHz | 229 mm/9 inches |
FORSA GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | |
Gainward GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | 161 mm/6.iii inches |
Gainward GTX 1050 Ti Gale | 1354 MHz | 1468 MHz | 1752 MHz | 2x DVI 1x HDMI 1x DisplayPort |
Gainward GTX 1050 Ti Gale EX | 1366 MHz | 1480 MHz | 1752 MHz | 2x DVI 1x HDMI 1x DisplayPort |
Gainward GTX 1050 Ti Gale RGB | 1354 MHz | 1468 MHz | 1752 MHz | 2x DVI 1x HDMI 1x DisplayPort |
Gainward GTX 1050 Ti Hurricane | 1366 MHz | 1480 MHz | 1752 MHz | 2x DVI 1x HDMI 1x DisplayPort |
Gainward GTX 1050 Ti Listen | 1303 MHz | 1417 MHz | 1752 MHz | |
Gainward GTX 1050 Ti Wind | 1303 MHz | 1417 MHz | 1752 MHz | |
Gainward GTX 1050 Ti Wind V2 | 1291 MHz | 1392 MHz | 1752 MHz | |
Gainward GTX 1050 Ti Wind V3 | 1291 MHz | 1392 MHz | 1752 MHz | |
Gainward GTX 1050 Ti Wind-P | 1303 MHz | 1417 MHz | 1752 MHz | |
GALAX GTX 1050 Ti Black | 1366 MHz | 1480 MHz | 1752 MHz | 242 mm/ix.5 inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1050 Ti EXOC | 1354 MHz | 1468 MHz | 1752 MHz | 245 mm/9.6 inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1050 Ti EXOC White | 1354 MHz | 1468 MHz | 1752 MHz | 245 mm/9.vi inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1050 Ti GAMER | 1366 MHz | 1480 MHz | 1752 MHz | 242 mm/ix.5 inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1050 Ti General | 1354 MHz | 1468 MHz | 1752 MHz | 242 mm/9.5 inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1050 Ti OC | 1303 MHz | 1417 MHz | 1752 MHz | 196 mm/7.seven inches |
GALAX GTX 1050 Ti OC Low Profile | 1303 MHz | 1417 MHz | 1752 MHz | 182 mm/vii.ii inches |
GALAX GTX 1050 Ti Tiger | 1303 MHz | 1417 MHz | 1752 MHz | 214 mm/8.4 inches |
GALAX GTX 1050 Ti Tiger V2 | 1291 MHz | 1392 MHz | 1752 MHz | 214 mm/8.four inches |
GeIL GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | |
GIGABYTE GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | 172 mm/6.eight inches |
GIGABYTE GTX 1050 Ti G1 Gaming | 1366 MHz | 1480 MHz | 1752 MHz | 219 mm/viii.half dozen inches, 1x DVI 3x HDMI 1x DisplayPort |
GIGABYTE GTX 1050 Ti OC | 1316 MHz | 1430 MHz | 1752 MHz | 191 mm/vii.five inches |
GIGABYTE GTX 1050 Ti OC Low Profile | 1303 MHz | 1417 MHz | 1752 MHz | 167 mm/half-dozen.vi inches, 1x DVI 2x HDMI 1x DisplayPort |
GIGABYTE GTX 1050 Ti WindForce | 1291 MHz | 1392 MHz | 1752 MHz | 229 mm/9 inches, 1x DVI 3x HDMI 1x DisplayPort |
GIGABYTE GTX 1050 Ti WindForce X2 OC | 1329 MHz | 1442 MHz | 1752 MHz | 229 mm/9 inches, 1x DVI 3x HDMI 1x DisplayPort |
Inno3D GTX 1050 Ti 1-Slot Edition | 1291 MHz | 1392 MHz | 1752 MHz | 211 mm/8.iii inches, Unmarried-slot |
Inno3D GTX 1050 Ti Compact | 1291 MHz | 1392 MHz | 1752 MHz | |
Inno3D GTX 1050 Ti Compact Lineage II | 1291 MHz | 1392 MHz | 1752 MHz | |
Inno3D GTX 1050 Ti Twin X2 | 1291 MHz | 1392 MHz | 1752 MHz | 195 mm/7.7 inches |
JYVGA GTX 1050 Ti GAMING | 1291 MHz | 1392 MHz | 1752 MHz | |
KFA2 GTX 1050 Ti OC | 1303 MHz | 1417 MHz | 1752 MHz | 196 mm/7.seven inches |
KUROUTOSHIKOU GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | 203 mm/eight inches |
KUROUTOSHIKOU GTX 1050 Ti OC | 1303 MHz | 1417 MHz | 1752 MHz | |
KUROUTOSHIKOU GTX 1050 Ti OC | 1354 MHz | 1468 MHz | 1752 MHz | 237 mm/ix.3 inches, 2x DVI 1x HDMI 1x DisplayPort |
KUROUTOSHIKOU GTX 1050 Ti OC LP | 1303 MHz | 1417 MHz | 1752 MHz | 182 mm/7.2 inches |
Leadtek WinFast GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | 163 mm/6.4 inches |
Leadtek WinFast GTX 1050 Ti Rev. B | 1291 MHz | 1392 MHz | 1752 MHz | 163 mm/6.4 inches |
Manli GTX 1050 Ti F352G | 1291 MHz | 1392 MHz | 1752 MHz | 175 mm/6.9 inches |
Manli GTX 1050 Ti F365G | 1316 MHz | 1430 MHz | 1752 MHz | 165 mm/vi.5 inches |
Manli GTX 1050 Ti Gallardo | 1379 MHz | 1493 MHz | 1752 MHz | 200 mm/seven.9 inches |
MAXSUN GTX 1050 Ti Gaming Edition | 1291 MHz | 1392 MHz | 1752 MHz | |
MAXSUN GTX 1050 Ti Gaming Edition Thousand.2 | 1291 MHz | 1392 MHz | 1752 MHz | |
MAXSUN GTX 1050 Ti Gaming Edition M.four | 1291 MHz | 1392 MHz | 1752 MHz | |
MAXSUN GTX 1050 Ti Giant | 1291 MHz | 1392 MHz | 1752 MHz | |
MAXSUN GTX 1050 Ti Giant Thousand.4 | 1291 MHz | 1392 MHz | 1752 MHz | |
MAXSUN GTX 1050 Ti i-Cafe | 1291 MHz | 1392 MHz | 1752 MHz | |
MAXSUN GTX 1050 Ti i-Cafe Express Edition | 1291 MHz | 1392 MHz | 1752 MHz | |
MAXSUN GTX 1050 Ti i-Buffet Express Edition | 1291 MHz | 1392 MHz | 1752 MHz | |
MAXSUN GTX 1050 Ti JetStream | 1354 MHz | 1468 MHz | 1752 MHz | 285 mm/11.2 inches |
MAXSUN GTX 1050 Ti JetStream M.4 | 1366 MHz | 1480 MHz | 1752 MHz | 285 mm/xi.2 inches |
MAXSUN GTX 1050 Ti Terminator | 1291 MHz | 1392 MHz | 1752 MHz | 220 mm/8.7 inches |
MAXSUN GTX 1050 Ti Terminator FrostFire | 1291 MHz | 1392 MHz | 1752 MHz | 220 mm/eight.seven inches |
MAXSUN GTX 1050 Ti Terminator M.2 | 1291 MHz | 1392 MHz | 1752 MHz | 220 mm/8.seven inches |
MAXSUN GTX 1050 Ti Terminator M.3 | 1291 MHz | 1392 MHz | 1752 MHz | 220 mm/viii.7 inches |
MAXSUN GTX 1050 Ti Terminator M.4 | 1291 MHz | 1392 MHz | 1752 MHz | 220 mm/eight.7 inches |
MAXSUN GTX 1050 Ti Transformers | 1291 MHz | 1392 MHz | 1752 MHz | |
MSI GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | 177 mm/vii inches |
MSI GTX 1050 Ti AERO ITX | 1291 MHz | 1392 MHz | 1752 MHz | 155 mm/6.1 inches |
MSI GTX 1050 Ti AERO ITX OC | 1342 MHz | 1455 MHz | 1752 MHz | 155 mm/6.ane inches |
MSI GTX 1050 Ti AERO ITX OCV1 | 1342 MHz | 1455 MHz | 1752 MHz | 170 mm/6.seven inches |
MSI GTX 1050 Ti GAMING | 1303 MHz | 1417 MHz | 1752 MHz | 229 mm/9 inches |
MSI GTX 1050 Ti GAMING 10 | 1354 MHz | 1468 MHz | 1752 MHz | 229 mm/9 inches |
MSI GTX 1050 Ti LP | 1291 MHz | 1392 MHz | 1752 MHz | 182 mm/vii.2 inches |
MSI GTX 1050 Ti OC | 1341 MHz | 1455 MHz | 1752 MHz | 215 mm/8.v inches |
MSI GTX 1050 Ti OC | 1341 MHz | 1455 MHz | 1752 MHz | 177 mm/7 inches |
ONDA GTX 1050 Ti Aegis | 1291 MHz | 1392 MHz | 1752 MHz | |
ONDA GTX 1050 Ti Aegis v2.0 | 1291 MHz | 1392 MHz | 1752 MHz | |
ONDA GTX 1050 Ti Aegis v3.0 | 1291 MHz | 1392 MHz | 1752 MHz | |
ONDA GTX 1050 Ti Archetype | 1291 MHz | 1392 MHz | 1752 MHz | |
ONDA GTX 1050 Ti Model PIO | 1291 MHz | 1392 MHz | 1752 MHz | |
Palit GTX 1050 Ti Dual | 1291 MHz | 1392 MHz | 1752 MHz | 216 mm/viii.five inches |
Palit GTX 1050 Ti Dual OC | 1366 MHz | 1480 MHz | 1752 MHz | 216 mm/viii.5 inches |
Palit GTX 1050 Ti KalmX | 1291 MHz | 1392 MHz | 1752 MHz | 182 mm/7.2 inches |
Palit GTX 1050 Ti StormX | 1291 MHz | 1392 MHz | 1752 MHz | 166 mm/6.v inches |
PNY GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | 166 mm/vi.v inches |
PNY XLR8 GTX 1050 Ti Gaming OC | 1366 MHz | 1480 MHz | 1752 MHz | 245 mm/9.six inches |
Signal of View GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | |
Pradeon GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | |
Veineda GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | |
ViewMax GTX 1050 Ti Cyborg Assassinator | 1291 MHz | 1392 MHz | 1752 MHz | |
Yeston GTX 1050 Ti GAEA | 1291 MHz | 1392 MHz | 1752 MHz | 213 mm/viii.iv inches |
Yeston GTX 1050 Ti Speed Edition | 1291 MHz | 1392 MHz | 1752 MHz | 215 mm/8.5 inches |
ZOGIS GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | |
ZOGIS GTX 1050 Ti SuperClock | 1379 MHz | 1493 MHz | 1752 MHz | |
ZOTAC GTX 1050 Ti Destroyer OC | 1341 MHz | 1455 MHz | 1752 MHz | 226 mm/viii.ix inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1050 Ti Galactic PA | 1341 MHz | 1455 MHz | 1752 MHz | 226 mm/8.ix inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1050 Ti Galactic PB | 1291 MHz | 1392 MHz | 1752 MHz | 206 mm/8.1 inches |
ZOTAC GTX 1050 Ti Low Profile | 1291 MHz | 1392 MHz | 1752 MHz | |
ZOTAC GTX 1050 Ti Mini | 1304 MHz | 1417 MHz | 1752 MHz | |
ZOTAC GTX 1050 Ti Mini Low Profile | 1291 MHz | 1392 MHz | 1752 MHz | |
ZOTAC GTX 1050 Ti OC Edition | 1392 MHz | 1506 MHz | 1752 MHz | 174 mm/6.9 inches |
ZOTAC GTX 1050 Ti Thunder HY | 1291 MHz | 1392 MHz | 1752 MHz | 206 mm/viii.one inches |
ZOTAC GTX 1050 Ti Thunder PA | 1291 MHz | 1392 MHz | 1752 MHz | 216 mm/viii.five inches |
ZOTAC GTX 1050 Ti Thunder Lead | 1291 MHz | 1392 MHz | 1752 MHz | 206 mm/eight.1 inches |
ZOTAC GTX 1050 Ti Thunder SM | 1291 MHz | 1392 MHz | 1752 MHz | 206 mm/eight.one inches |
ZOTAC GTX 1050 Ti Thunder TSI HY | 1291 MHz | 1392 MHz | 1752 MHz | 206 mm/8.ane inches |
ZOTAC GTX 1050 Ti Thunder TSI PA | 1291 MHz | 1392 MHz | 1752 MHz | 206 mm/8.1 inches |
ZOTAC GTX 1050 Ti Thunder TSI SM | 1291 MHz | 1392 MHz | 1752 MHz | 206 mm/8.1 inches |
ZOTAC GTX 1050 Ti X-Gaming OC | 1354 MHz | 1468 MHz | 1752 MHz | 250 mm/9.8 inches, 2x DVI 1x HDMI 1x DisplayPort |
0 Response to "Gigabyte Gtx 1050 Ti Overclock Software"
Post a Comment